| Business Type | Manufacturer, Supplier |
| Brand | Woo |
| Features | Compact Design, Up To 80% Saving, Better Beam Angle |
| Applications | Factories, Industrial Shades |
| Click to view more | |
Product Details
Technical Specification
| Category | Wattage | Input Voltage | CRI | Operating Voltage | Lumens |
| High Bay | 80W | 230V AC | >80 | 100V–300V AC | 8000 lm |
| High Bay | 120W | 230V AC | >80 | 100V–300V AC | 12000 lm |
| High Bay | 150W | 230V AC | >80 | 100V–300V AC | 15000 lm |
| High Bay | 200W | 230V AC | >80 | 100V–300V AC | 20000 lm |
| High Bay | 240W | 230V AC | >80 | 100V–300V AC | 24000 lm |
| UFO High Bay | 100W | 230V AC | >80 | 100V–300V AC | 10000 lm |
| UFO High Bay | 150W | 230V AC | >80 | 100V–300V AC | 15000 lm |
| UFO High Bay | 200W | 230V AC | >80 | 100V–300V AC | 20000 lm |
CCT (colour temperature): available in 2700k/6500k
Hi! Simply click below and type your query.
Our experts will reply you very soon.