| Business Type | Manufacturer, Supplier |
| Brand Name | Woo |
| Application | Street Lighting, Parking Area, Campus Lighting |
| Features | Compact Design, Up To 80% Saving, Better Beam Angle |
| Click to view more | |
Product Details
Technical Specification
| Wattage | Input Voltage | CRI | Operating Voltage | Lumens |
| 20W | 230V AC | >80 | 100V–300V AC | 2000 lm |
| 25W | 230V AC | >80 | 100V–300V AC | 2500 lm |
| 40W | 230V AC | >80 | 100V–300V AC | 4000 lm |
| 50W | 230V AC | >80 | 100V–300V AC | 5000 lm |
| 65W | 230V AC | >80 | 100V–300V AC | 6500 lm |
| 100W | 230V AC | >80 | 100V–300V AC | 10000 lm |
CCT (colour temperature): available in 2700k/6500k
Hi! Simply click below and type your query.
Our experts will reply you very soon.